It employs the state of the art charging and discharging technique, and according to the charging and discharging characteristics of lead-acid batteries and lithium-iron batteries, a variety of test and maintenance modes are built in, which is suitable for the discharging, charging, cyclic charging and discharging tests of various lead-acid batteries and lithium-iron batteries available in the market.
Parameters | ||
Power Input - AC90 | 264V/40 | 60Hz |
Display - 7-inch TFT LCD screen, resolution 1024X 600 | ||
Data Communication - CAN, RS485 | ||
Group Terminal Voltage Accuracy - ≤士0.5%FS+0.3V, resolution:0.1V | ||
Single Voltage Accuracy - ≤+0.1%FS+5mV, resolution:0.001V | ||
Test Current Accuracy - ≤士1%FS+0.2A, resolution:0.1A | ||
Charge and Discharge Voltage Range D - C2 | 260V | |
Charge Current Range - Maximum current 100A, maximumpower 4.4kW | ||
Discharge Current Range - Max current:100A/ max power:7.2kW | ||
Charge Control - Constant current charging + constant voltage charging | ||
Discharge Mode - Constant current discharge | ||
Charge, Discharge Protection - Overcharge and over-discharge protection, over-high temperature protection | ||
Host Protection - Over-temperature, over-current and out-of controcurrent trigger shutdown protection | ||
Reverse Polarity Protection - Supported | ||
Abnormal Protection - Power cord power failure, main cable power failure | ||
Over-temperature Protection - The resistance box over-temperature is 85°C; Radiator over temperature is 100°C |